top of page


WHITBY SCHEDULE
Summer Camp
Day | Dates | Age | Location | Half Day (9am-12) | Full Day (9am-4pm) |
|---|---|---|---|---|---|
Mon-Thurs | July 6-9 | 5-14 | St John Paul II School | $229 +HST | $279 + HST |
Mon-Thurs | July 13-16 | 5-14 | St John Paul II School | $229 +HST | $279 + HST |
Mon-Thurs | July 20-23 | 5-14 | Brooklin High School | $229 +HST | $279 + HST |
Mon-Thurs | July 27-30 | 5-14 | St John Paul II School | $229 +HST | $279 + HST |
Tues-Thurs | Aug 4-6 | 5-14 | Brooklin High School | $172 +HST | $209 +HST |
Mon-Thurs | Aug 10-13 | 5-14 | Brooklin High School | $229 +HST | $279 + HST |

High Performance Rep Training
Day | Date | Time | Age | Location | Cost + HST |
|---|---|---|---|---|---|
Wednesdays | July 8 - Aug 19 | 6-7pm | 8-11 *Boys only | Canada Christian College | $249 |
Wednesdays | July 8 - Aug 19 | 7-8pm | 12-15 *Boys only | Canada Christian College | $249 |
Wednesdays | July 8 - Aug 19 | 6-7pm | 8-11 *Girls only | Canada Christian College | $249 |
Wednesdays | July 8 - Aug 19 | 7-8pm | 12-15 *Girls only | Canada Christian College | $249 |
bottom of page
